Zero Carbon Hub
The Zero Carbon Hub was launched on 28 June 2008 and closed 31 March 2016. Some content is available for archive purposes.
Website:
www.zerocarbonhub.org
Documents by this publisher
Showing 21 to 31 of 31 items
| Series details | Title | Year | Status |
|---|---|---|---|
| Mechanical ventilation with heat recovery in new homes: interim report | 2012 | Archived | |
| Mechanical ventilation with heat recovery in new homes - final report | 2013 | Archived | |
| Overheating and ventilation in homes: new projects by the Zero Carbon Hub | 2014 | Archived | |
| Overheating in homes: an introduction for planners, designers and property owners | 2013 | Archived | |
| Summary: Zero carbon costs | 2014 | Archived | |
| Zero carbon strategies for tomorrow's new homes | 2013 | Archived | |
| Fact Sheet 1 | Concept - Rowner research project - phase one | 2014 | Archived |
| Fact Sheet 2 | Design strategy - Rowner research project - phase one | 2014 | Archived |
| Fact Sheet 3 | Construction process - Rowner research project - phase one | 2014 | Archived |
| Fact Sheet 4 | Testing programme - Rowner research project - phase one | 2014 | Archived |
| Fact Sheet 5 | Occupants' perspective - Rowner research project - phase one | 2014 | Archived |
Showing 21 to 31 of 31 items